| General Information | Samsung Galaxy S Advance GT-I9070 | Samsung Galaxy S II I9100 | |
|---|---|---|---|
| Mobile Image | ![]() | ![]() | |
| Brand | Samsung | Samsung | |
| Model | Galaxy S Advance GT-I9070 | Galaxy S II I9100 | |
| Mobile Price | N/A | Rs.27,799 | |
| Weight | 120 g | 116 g | |
| Form Factor | Touch Bar | Touch Bar | |
| Dimensions | 123.2 X 63 X 9.7 mm | 125.3 X 66.1 X 8.49 mm | |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 Mhz | |
| Keypad | |||
| Dual Sim | |||
| 3G | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| Display | |||
| Display Colour | 4.0 Inches, Super AMOLED Capacitive Touchscreen, 16M Colors | 4.3 Inches WVGA, Super AMOLED Plus Capacitive Touchscreen, 16M Colors | |
| Display Size | 480X800 pixels | 480X800 pixels | |
| Touch Screen | Yes, Capacitive Touch Screen | Yes, Super AMOLED Plus Capacitive Touchscreen | |
| Processor | |||
| CPU | Yes, Dual-core 1 GHz Processor, Cortex-A9 Chipset | Yes, Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Orion chipset | |
| Internal Memory and RAM | |||
| Internal Memory | Yes, Internal Memory : 8 GB/16GB Storage, 768 MB RAM, 2GB ROM | Yes, Internal Memory : 16GB/32GB Storage, 1 GB RAM | |
| Messaging | |||
| SMS | Yes | Yes | |
| MMS | Yes | Yes | |
| Yes | Yes | ||
| Pop Mail | Yes | Yes | |
| Push Mail | |||
| Pocket Mail | |||
| Inbox Capacity | Yes, Threaded View | Yes, Threaded View | |
| Camera | |||
| Image capture | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus And LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) | Yes, Rear Camera, 8.0 MP Camera (3264x2448 Pixels) With Auto Focus And LED Flash, Front Camera : 2.0 MP Camera (1600x1200 Pixels) | |
| Image resolution | 2592.0 X 1944.0 Pixels | 3264.0 X 2448.0 Pixels | |
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | |
| Video capture | Yes | Yes, Video Zoom - LED Video Light, Video Calling | |
| Video Recording | Yes, 720p@30fps | Yes, 1920x1080 (1080p HD) And 1280x720 (720p HD) At 30fps | |
| Video zoom | |||
| Modes | |||
| Music & Video | |||
| Audio player | Yes, Music Formats : MP3, WAV, EAAC+, AC3, FLAC With Loud Speaker And 3.5mm Audio Jack | Yes, Music Formats : MP3, OGG, AAC, AAC+, EAAC+, AMR-NB AMR-WB, WMA, WAV, MID, AC3, IMY, FLAC, XMF With 3.5 Mm Audio Jack | |
| FM | Yes, FM Radio With RDS | Yes, Stereo FM Radio With RDS | |
| Radio | |||
| Speaker | Yes | Yes | |
| Tv output | |||
| Audio Jack | Yes | Yes | |
| Video player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX | Yes, Video Formats : MPEG4, H.264, H.263, WMV, DivX, Xvid, VC-1 - Video Streaming, Youtube | |
| Data & Connectivity | |||
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 Slots), 32 - 48 Kbps | Yes, Class 12 (4+1/3+2/2+3/1+4 Slots), 32 - 48 Kbps | |
| Edge | Yes, Class 12 | Yes, Class 12 | |
| Mobile office | |||
| Wireless Protocol | Yes, Wi-Fi 802.11 A/b/g/n, DLNA, Wi-Fi Hotspot | Yes, Wi-Fi 802.11 A/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | |
| Mobile sync | |||
| Bluetooth | Yes, V3.0 With A2DP | Yes, V3.0+HS | |
| Infrared | No | No | |
| Port | Yes, Micro USB 2.0 | Yes, MicroUSB V2.0, OTG, HDMI Port | |
| PTT | |||
| Memory | |||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | |
| Expandable | Yes, Up To 32GB | Yes, Up To 32GB | |
| Phone Book | Practically Unlimited | Yes, Practically Unlimited Entries And Fields, Photocall | |
| Call Information | |||
| Dialled | Practically Unlimited | Practically Unlimited | |
| Missed call | Practically Unlimited | Practically Unlimited | |
| Received | Practically Unlimited | Practically Unlimited | |
| Call recording | |||
| Battery | |||
| Battery model | liion1500mAh | liion1650mAh | |
| Talk time | Up toN/A Hours | Up toUp To 18 Hours 20 Minutes (2G) / Up To 8 Hours 40 Minutes (3G) Hours | Up to Hours |
| Standby time | Up toN/A Hours | Up toUp To 710 Hours (2G) / Up To 610 Hours (3G) Hours Up To 710 Hours (2G) / Up To 610 Hours (3G) | |
| Ringtone | |||
| Polyphonic | Yes | Yes | |
| MIDI | |||
| WAV | Yes | Yes | |
| MP3 | Yes | Yes | |
| AAC | |||
| AMR | |||
| M4A | |||
| WMA | |||
| Mp4 | |||
| Technology | |||
| Java | Yes, Via Java MIDP Emulator | Yes, Via Java MIDP Emulator | |
| OS | Android OS, V2.3 (Gingerbread) | Android OS, V2.3 (Gingerbread) | |
| Games | Yes | Yes |

